Bond cost index
Credit Service Organization Bond Cost
Credit service organization (CSO) bonds guarantee that a CSO will perform contracted services and return prepaid fees if it fails to do so.
How much does a credit service organization bond cost?
A credit service organization bond amount typically ranges from $10,000 to $100,000 depending on the state. Premium runs about 1% to 15% of the bond amount per year, set by underwriting based on credit and financials. Standard credit lands near the low end.
Data as of 2026-06-17. Methodology v1.
Bond amount and premium by state
| State | Bond amount | Premium rate band | Estimated annual premium |
|---|---|---|---|
| Arizona | $5 | 1% to 15% | $100 to $100/yr |
| California | $100,000 | 1% to 15% | $1,000 to $15,000/yr |
| Delaware | $15,000 | 1% to 15% | $150 to $2,250/yr |
| Florida | $10,000 | 1% to 15% | $100 to $1,500/yr |
| Illinois | $100,000 | 1% to 15% | $1,000 to $15,000/yr |
| Indiana | $25,000 | 1% to 15% | $250 to $3,750/yr |
| Iowa | $10,000 | 1% to 15% | $100 to $1,500/yr |
| Kansas | $25,000 | 1% to 15% | $250 to $3,750/yr |
| Louisiana | $100,000 | 1% to 15% | $1,000 to $15,000/yr |
| Maryland | $12,000 | 1% to 15% | $120 to $1,800/yr |
| Massachusetts | $10,000 | 1% to 15% | $100 to $1,500/yr |
| Minnesota | $10,000 | 1% to 15% | $100 to $1,500/yr |
| Missouri | $10,000 | 1% to 15% | $100 to $1,500/yr |
| Nebraska | $100,000 | 1% to 15% | $1,000 to $15,000/yr |
| New Hampshire | $5 | 1% to 15% | $100 to $100/yr |
| North Carolina | $10,000 | 1% to 15% | $100 to $1,500/yr |
| Ohio | $50,000 | 1% to 15% | $500 to $7,500/yr |
| Oklahoma | $10,000 | 1% to 15% | $100 to $1,500/yr |
| Pennsylvania | $5 | 1% to 15% | $100 to $100/yr |
| Tennessee | $100,000 | 1% to 15% | $1,000 to $15,000/yr |
| Texas | $10,000 | 1% to 15% | $100 to $1,500/yr |
| Utah | $100,000 | 1% to 15% | $1,000 to $15,000/yr |
| Virginia | $100 | 1% to 15% | $100 to $100/yr |
| Washington | $10,000 | 1% to 15% | $100 to $1,500/yr |
| West Virginia | $15,000 | 1% to 15% | $150 to $2,250/yr |
| Wisconsin | $25,000 | 1% to 15% | $250 to $3,750/yr |
These are estimated ranges, not quotes. Final premium is set by underwriting and depends on the bond amount, your credit and financials, the bond class, and the obligee. A firm number takes a short application.