Bond cost index
Money Transmitter Bond Bond Cost
The money transmitter bond is the surety bond posted as a condition of an MSB or money transmitter license. It is the bond that backstops a transmitter's obligations to consumers and the state. It is NOT the same as the money transmitter license itself, which Cornerstone Licensing handles on the Licensing side.
How much does a money transmitter bond (bond, not license) bond cost?
A money transmitter bond (bond, not license) bond amount typically ranges from $10,000 to $500,000 depending on the state. Premium runs about 1% to 15% of the bond amount per year, set by underwriting based on credit and financials. Standard credit lands near the low end.
Data as of 2026-06-17. Methodology v1.
Bond amount and premium by state
| State | Bond amount | Premium rate band | Estimated annual premium |
|---|---|---|---|
| Alabama | $25,000 | 1% to 15% | $250 to $3,750/yr |
| Alaska | $25,000 | 1% to 15% | $250 to $3,750/yr |
| Arizona | $25,000 | 1% to 15% | $250 to $3,750/yr |
| Arkansas | $25,000 | 1% to 15% | $250 to $3,750/yr |
| California | $500,000 | 1% to 15% | $5,000 to $75,000/yr |
| Colorado | $25,000 | 1% to 15% | $250 to $3,750/yr |
| Connecticut | $25,000 | 1% to 15% | $250 to $3,750/yr |
| Delaware | $25,000 | 1% to 15% | $250 to $3,750/yr |
| District of Columbia | $25,000 | 1% to 15% | $250 to $3,750/yr |
| Florida | $250,000 | 1% to 15% | $2,500 to $37,500/yr |
| Georgia | $50,000 | 1% to 15% | $500 to $7,500/yr |
| Hawaii | $25,000 | 1% to 15% | $250 to $3,750/yr |
| Idaho | $25,000 | 1% to 15% | $250 to $3,750/yr |
| Illinois | $100,000 | 1% to 15% | $1,000 to $15,000/yr |
| Indiana | $25,000 | 1% to 15% | $250 to $3,750/yr |
| Iowa | $25,000 | 1% to 15% | $250 to $3,750/yr |
| Kansas | $25,000 | 1% to 15% | $250 to $3,750/yr |
| Kentucky | $25,000 | 1% to 15% | $250 to $3,750/yr |
| Louisiana | $25,000 | 1% to 15% | $250 to $3,750/yr |
| Maine | $25,000 | 1% to 15% | $250 to $3,750/yr |
| Maryland | $25,000 | 1% to 15% | $250 to $3,750/yr |
| Massachusetts | $25,000 | 1% to 15% | $250 to $3,750/yr |
| Michigan | $25,000 | 1% to 15% | $250 to $3,750/yr |
| Minnesota | $25,000 | 1% to 15% | $250 to $3,750/yr |
| Mississippi | $25,000 | 1% to 15% | $250 to $3,750/yr |
| Missouri | $25,000 | 1% to 15% | $250 to $3,750/yr |
| Montana | Not required | 1% to 15% | Not required |
| Nebraska | $25,000 | 1% to 15% | $250 to $3,750/yr |
| Nevada | $25,000 | 1% to 15% | $250 to $3,750/yr |
| New Hampshire | $25,000 | 1% to 15% | $250 to $3,750/yr |
| New Jersey | $25,000 | 1% to 15% | $250 to $3,750/yr |
| New Mexico | $25,000 | 1% to 15% | $250 to $3,750/yr |
| New York | $500,000 | 1% to 15% | $5,000 to $75,000/yr |
| North Carolina | $25,000 | 1% to 15% | $250 to $3,750/yr |
| North Dakota | $25,000 | 1% to 15% | $250 to $3,750/yr |
| Ohio | $25,000 | 1% to 15% | $250 to $3,750/yr |
| Oklahoma | $25,000 | 1% to 15% | $250 to $3,750/yr |
| Oregon | $25,000 | 1% to 15% | $250 to $3,750/yr |
| Pennsylvania | $25,000 | 1% to 15% | $250 to $3,750/yr |
| Puerto Rico | $25,000 | 1% to 15% | $250 to $3,750/yr |
| Rhode Island | $25,000 | 1% to 15% | $250 to $3,750/yr |
| South Carolina | $25,000 | 1% to 15% | $250 to $3,750/yr |
| South Dakota | $25,000 | 1% to 15% | $250 to $3,750/yr |
| Tennessee | $25,000 | 1% to 15% | $250 to $3,750/yr |
| Texas | $300,000 | 1% to 15% | $3,000 to $45,000/yr |
| Utah | $25,000 | 1% to 15% | $250 to $3,750/yr |
| Vermont | $25,000 | 1% to 15% | $250 to $3,750/yr |
| Virginia | $25,000 | 1% to 15% | $250 to $3,750/yr |
| Washington | $10,000 | 1% to 15% | $100 to $1,500/yr |
| West Virginia | $25,000 | 1% to 15% | $250 to $3,750/yr |
| Wisconsin | $25,000 | 1% to 15% | $250 to $3,750/yr |
| Wyoming | $25,000 | 1% to 15% | $250 to $3,750/yr |
These are estimated ranges, not quotes. Final premium is set by underwriting and depends on the bond amount, your credit and financials, the bond class, and the obligee. A firm number takes a short application.