Skip to content

Bond cost index

Mortgage Broker Bond Cost

Mortgage broker bonds (NMLS ESB) cover companies that arrange residential mortgage financing without lending their own funds.

How much does a mortgage broker bond cost?

A mortgage broker bond amount typically ranges from $10,000 to $50,000 depending on the state. Premium runs about 1% to 15% of the bond amount per year, set by underwriting based on credit and financials. Standard credit lands near the low end.

Data as of 2026-06-17. Methodology v1.

Bond amount and premium by state

State Bond amount Premium rate band Estimated annual premium
Alabama $10,000 1% to 15% $100 to $1,500/yr
Alaska $10,000 1% to 15% $100 to $1,500/yr
Arizona $10,000 1% to 15% $100 to $1,500/yr
Arkansas $10,000 1% to 15% $100 to $1,500/yr
California $50,000 1% to 15% $500 to $7,500/yr
Colorado $10,000 1% to 15% $100 to $1,500/yr
Connecticut $25,000 1% to 15% $250 to $3,750/yr
Delaware $10,000 1% to 15% $100 to $1,500/yr
District of Columbia $10,000 1% to 15% $100 to $1,500/yr
Florida $50,000 1% to 15% $500 to $7,500/yr
Georgia $10,000 1% to 15% $100 to $1,500/yr
Hawaii $10,000 1% to 15% $100 to $1,500/yr
Idaho $10,000 1% to 15% $100 to $1,500/yr
Illinois $50,000 1% to 15% $500 to $7,500/yr
Indiana $10,000 1% to 15% $100 to $1,500/yr
Iowa $10,000 1% to 15% $100 to $1,500/yr
Kansas $10,000 1% to 15% $100 to $1,500/yr
Kentucky $10,000 1% to 15% $100 to $1,500/yr
Louisiana $10,000 1% to 15% $100 to $1,500/yr
Maine $10,000 1% to 15% $100 to $1,500/yr
Maryland $10,000 1% to 15% $100 to $1,500/yr
Massachusetts $25,000 1% to 15% $250 to $3,750/yr
Michigan $10,000 1% to 15% $100 to $1,500/yr
Minnesota $10,000 1% to 15% $100 to $1,500/yr
Mississippi $10,000 1% to 15% $100 to $1,500/yr
Missouri $10,000 1% to 15% $100 to $1,500/yr
Montana $10,000 1% to 15% $100 to $1,500/yr
Nebraska $10,000 1% to 15% $100 to $1,500/yr
Nevada $25,000 1% to 15% $250 to $3,750/yr
New Hampshire $10,000 1% to 15% $100 to $1,500/yr
New Jersey $10,000 1% to 15% $100 to $1,500/yr
New Mexico $10,000 1% to 15% $100 to $1,500/yr
New York $50,000 1% to 15% $500 to $7,500/yr
North Carolina $10,000 1% to 15% $100 to $1,500/yr
North Dakota $10,000 1% to 15% $100 to $1,500/yr
Ohio $25,000 1% to 15% $250 to $3,750/yr
Oklahoma $10,000 1% to 15% $100 to $1,500/yr
Oregon $10,000 1% to 15% $100 to $1,500/yr
Pennsylvania $10,000 1% to 15% $100 to $1,500/yr
Puerto Rico $10,000 1% to 15% $100 to $1,500/yr
Rhode Island $10,000 1% to 15% $100 to $1,500/yr
South Carolina $10,000 1% to 15% $100 to $1,500/yr
South Dakota $10,000 1% to 15% $100 to $1,500/yr
Tennessee $10,000 1% to 15% $100 to $1,500/yr
Texas $50,000 1% to 15% $500 to $7,500/yr
Utah $10,000 1% to 15% $100 to $1,500/yr
Vermont $10,000 1% to 15% $100 to $1,500/yr
Virginia $10,000 1% to 15% $100 to $1,500/yr
Washington $10,000 1% to 15% $100 to $1,500/yr
West Virginia $10,000 1% to 15% $100 to $1,500/yr
Wisconsin $10,000 1% to 15% $100 to $1,500/yr
Wyoming $10,000 1% to 15% $100 to $1,500/yr

These are estimated ranges, not quotes. Final premium is set by underwriting and depends on the bond amount, your credit and financials, the bond class, and the obligee. A firm number takes a short application.